检测器
探测头包括一个或多个光电二极管,每个光电二极管都有一个适当的光学带通滤波器、扩散器、镜头组件、积分球或其他光学元件。 探测器头在Gigahertz Optik GmbH的校准实验室进行校准。
这一模块化系列的宽带测光仪和辐射计提供了个性化配置的可能性。客户可以从多种光学计、放大器、探测头和附件中进行选择。除了标准产品外,Gigahertz-Optik还提供定制解决方案。
第一步:作为第一步,我们建议选择一个探测头。也可以使用几个探测头,这些探测头可以与单通道仪表互换使用,也可以与多通道仪表同时使用。探测头的选择标准包括所需的测量数量和范围,其光谱功能,以及与预期用途相关的所有其他参数。
第二步:在第二步中,可以选择附件,例如,积分球。如果附件改变了探测头的测量范围和响应性,则必须选择相应测量范围的附件对探测头进行额外校准。
第三步:在第三步中,选择仪表 。计划中的用途(如移动、固定、手动或遥控)、信号通道的数量、测量模式(CW、剂量、脉冲能量、时间性脉冲进展)都是决策标准。
第四步:测量设备与探测头的连接决定了探测头的连接器类型。Gigahertz -Optik的检测器设计有以下四种类型的连接器。
- 连接器类型-1。传统的BNC同轴连接器
- 连接器类型-2:带有Eeprom的校准数据连接器,用于存储由所连接的仪表读取的探测器数据(类型、校准的响应度)。
- 连接器类型-4:紧凑型插头,用于最多有四个光电二极管的检测器头。
- 连接器类型-5:带校准Eprom的紧凑型插头
第5步:为了确定所选配置的测量范围,需要所选探测头和仪表的一些规格。探测头的典型灵敏度(如A/lx)和最大允许的信号电流以及仪表测量范围的最小和最大输入信号。
检测极限(噪声等效功率,N.E.P.)=仪表的最小输入信号(A)/典型的检测器灵敏度(例如,0.1 pA / 3 nA /(mW / cm²)= 0.33 nW / cm²。(*1) (*2)
最大读数=仪表的最大输入信号(A)/典型的探测器灵敏度(例如,20 μA / 3 nA / (mW / cm²)= 6.66 W / cm²。(*3)
备注。
(*1) 宽带测光仪或辐射计的最小可测值来自于所需的信噪比(SNR)。对于一个DIN A级测光表,例如,最小信噪比为100。对于本例计算中的探测器头,信噪比为100意味着最小可测量值为33 nW / cm²。对于光辐射测量技术极限领域的应用,通常使用较低的信噪比,即50甚至10。
(*2) 在检测器电流信号很低的情况下,检测头和测量仪之间的电缆移动会导致短的、电容性的干扰信号。此外,探测头的插头上的应变效应可能会增加噪音信号。
(*3) 最大计算测量值反映了半导体光电二极管的大动态范围。然而,在实际应用中,最大可测量值往往受到被测光辐射中所包含的温度辐射的限制,这将意味着检测器头的不可接受的加热。
Photometric detector heads
Model | Photo | Measured quantity | Spectral function | Typical responsivity | Input optics / size | FOV or Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
VL-3701 | Illuminance (lux) | Photopic; f1 ≤ 3% | 0.5 nA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 1.5% | DIN 5032 Class A precision photometric. Suitable for measuring white LEDs | ||
VL-3702 | Illuminance (lux) | Photopic; f1 ≤ 6% | 0.5 nA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 3% | DIN 5032 Class B photometric | ||
VL-3704 | Illuminance (lux) | Photopic; f1 ≤ 5% | 20 pA/lx | Diffuser / 7mmØ | Cosine; f2 ≤ 3% | Typically used with X1 / P-9802 optometers | ||
VL-3705 | Illuminance (lux) | Scotopic; f1 ≤ 5% | 0.3 nA/lx | Diffusor / 7mmØ | Cosine; f2 ≤ 3% | DIN 5032 Class B scotopic specification | ||
VL-3707 | Illuminance (lux) | Photopic | 12 nA / lx | Diffuser | Cosine | For very low light level, from <100 μlx to > 80,000 lx | ||
VL-3701 with SRT-M37-L1 | Luminance (cd/m²) | Photopic | 1.2 pA/(cd/m²) | Lens / 22.4 mmØ | 1° FOV divergent | Spot luminance measurement of large illuminated areas | ||
VL-3701 with SRT-M37-L2 | Luminance (cd/m²) | Photopic | 5 pA/(cd/m²) | Lens / 22.4 mmØ | 2° FOV divergent | Spot luminance measurement of large illuminated areas | ||
VL-3701 with SRT-M37-L5 | Luminance (cd/m²) | Photopic | 30 pA/(cd/m²) | Lens / 22.4 mmØ | 5° FOV divergent | Spot luminance measurement of large illuminated areas | ||
LDM-9901 | Luminance (cd/m²) | Photopic, f1 ≤ 5 % | 25 pA/(cd/m²) | Lens / 22 mm Ø | 1.1° FOV | |||
LDM-9811 with PD-16-VL | Luminance (cd/m²) | Photopic | See detailed specification in the data sheet | |||||
ISD-5-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 25 nA/lm | Sphere / 50 mmØ | 12mmØ | 2-Pi luminous flux measurement e.g. of endoscopes | ||
ISD-10-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 50 nA/lm | Sphere / 100 mmØ | 15mmØ | |||
ISD-15P-VL | luminous flux (lm) | Photopic, f1 ≤ 5 % | 25 nA/lm | Sphere / 150 mmØ | 38.1 mm Ø |
See also: Broadband Light Meters for Photometry
High Sensitivity broadband UV Irradiance Detectors
Model | Image | Measured quantity | Spectral function | Wavelength range (nm) | Typical responsivity | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|---|
UV-3701 | Irradiance (W/m²) | UV-A | UV-A 315-400 nm | 4 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN defined UV-A range | ||
UV-3702 | Irradiance (W/m²) | UV-B | UV-B 280-315 nm | 1.7 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN defined UV-B range | ||
UV-3703 | Irradiance (W/m²) | UV-C | UV-C (200)250-280 nm | 2 nA/(W/m²) | Diffuser / 11mmØ | CIE / DIN UV-C from 250 nm | ||
UV-3710 | Irradiance (W/m²) | UV-A |
UV-A (320 - 400) nm |
7 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-A range (e.g. non-biological applications) | ||
UV-3711 | Irradiance (W/m²) | UV-B | UV-B 280-320 nm | 3 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-B range (e.g. non-biological applications) | ||
UV-3711-308 | Irradiance (W/m²) | UV-B 308nm | UV-B 308 nm | 3 nA/(W/m²) | Diffuser / 11mmØ | UV-B detector for Excimer sources | ||
UV-3716 | Irradiance (W/m²) | UV-A | UV-A 305-400 nm | 10 nA/(W/m²) | Diffuser / 11mmØ | Alternative UV-A range | ||
UV-3717 | Irradiance (W/m²) | UV-A, visible blind |
UV-A (325 - 400) nm |
1 nA/(W/m²) | Diffuser / 11mmØ | Highest blocking of visible radiation | ||
UV-3718 | Irradiance (W/m²) | Narrowband UV-C | UV-C 254 nm | 2 nA/(W/m²) | Diffuser / 11mmØ | High intensity UV-C 254nm sources | ||
UV-3719 | Irradiance (W/m²) | Broadband UV |
UV 250 nm - 400 nm |
1.9 nA/(W/m²) | Diffuser / 11mmØ | Broadband UV radiation | ||
UV-3720 | Irradiance (W/m²) | UV-BC |
UV 240 nm - 320 nm |
260 pA/(W/m²) | Diffuser / 11mmØ | UV-B and UV-C reponsivity | ||
UV-3725 | Irradiance (W/m²) | Narrowband UV-C |
UV-C 254 nm |
2 nA/(W/m²) | Diffuser / 11mmØ | Wide dynamic range UV-C 254nm e.g. for air disinfection | ||
UV-3726 | Irradiance (W/m²) | UV-C |
UV 240 nm - 320 nm |
50 µA / (W / cm2) @254nm | 11 mm Ø diffuser | Low pressure Hg lamps (254 nm) and UV LEDs (250-300 nm) | ||
UV-3727 | Irradiance (W/m²) | UV-C / B (200 - 310 nm) |
UV 200 nm - 310 nm |
57.5 µA / (W / cm2) @254 nm | 19.2 mm Ø diffuser | Excimer lamps (222nm), Low pressure Hg lamps (254 nm) and UV LEDs (250-300 nm) | ||
UV-37 with SRT-M37-L-UV | Radiance (W/(m²sr)) | Detector head dependent | Front lenses for UV-37 detectors 22.4 mmØ; 1°, 2°, 5° or 10° FOV divergent |
See also: Light Meters for Radiometry
Smart detector for UV to Blue LEDs with wavelength detection
Model | Image | Measured quantity | Wavelength Range / nm | Irradiance Range | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|
MDC4-1-UV | Irradiance (W/m²) | 220 nm - 400 nm | @222 nm: 41 W/cm² @254 nm: 19 W/cm² @270 nm: 15 W/cm² @280 nm: 14 W/cm² @340 nm: 10 W/cm² @365 nm: 9 W/cm² | 5mm diffuser, cos FOV, f2<5% | Low measurement errors and easy to use integral detector due to automatic wavelength detection (centroid wavelength). | ||
MDC4-1-UVBLUE | Irradiance (W/m²) | 300 nm - 700 nm | @270 nm: 22 W/cm² @365 nm: 7,6 W/cm² @385 nm: 6 W/cm² @405 nm: 5 W/cm² @435 nm: 4,2 W/cm² @460 nm: 3,8 W/cm² @700 nm: 12,8 W/cm² | 5mm Diffuser, Cosine FOV, f2<5% | Low measurement errors and easy to use integral detector due to automatic wavelength detection (centroid wavelength). |
High intensity/temperature UV-Blue Curing Detectors (max. temp +100°C. max irradiance 40 W/cm²)
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | F.O.V. | Remark | |
---|---|---|---|---|---|---|---|---|
RCH-102 | UV-A Blue | (320 - 460) nm | 0.6 nA/(mW/cm²) @ 405 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-106 | Broadband UV | (250 - 400) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-108 | Narrowband UV-A | 365 nm peak | 0.5 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-109 | Narrowband Blue | 430 nm peak | 0.4 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-110 | UV-BC | (240 - 320) nm | 0.7 nA/(mW/cm²) @ 254 nm | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-111 | Narrowband UV-A | (350 - 400) nm | 1.6 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressureUV lamps. Rigid light guide. | ||
RCH-112 | Blue | (400 - 450) nm | 3.1 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-113 | UV-VIS | (305 - 485) nm | 0.5 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Rigid light guide. | ||
RCH-116 | UV-A Blue | (350 - 450) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | LED-Sources @ 365, 375, 385, 395, 405 & 430 nm. Rigid light guide. | ||
RCH-117 | Red-NIR | (650 - 970) nm | Diffuser / 9mmØ | Cosine | For Red-NIR LED sources. Rigid light guide. | |||
RCH-119 | UV-A Blue | (330 - 480) nm | Diffuser / 9mmØ | Cosine | For UV-A and Blue LEDs. Rigid lightguide. | |||
RCH-002 | UV-A Blue | (320 - 460) nm | 0.6 nA/(mW/cm²) @ 405 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-006 | Broadband UV | (250 - 400) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-008 | Narrowband UV-A | 365 nm peak | 0.5 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-009 | Narrowband Blue | 430 nm peak | 0.4 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-010 | UV-BC | (240 - 320) nm | 0.7 nA/(mW/cm²) @ 254 nm | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-011 | Narrowband UV-A | (350 - 400) nm | 1.6 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-012 | Blue | (400 - 450) nm | 3.1 nA/(mW/cm²) @ Medium pressure lamp | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-013 | UV-VIS | (305 - 485) nm | 0.5 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | For medium pressure UV lamps. Flexible light guide. | ||
RCH-016 | UV-A Blue | (350 - 450) nm | 1.8 nA/(mW/cm²) @ 365 nm LED | Diffuser / 9mmØ | Cosine | LED-Sources @ 365, 375, 385, 395, 405 & 430 nm. Flexible light guide. | ||
RCH-017 | Red-NIR | (650 - 970) nm | Diffuser / 9mmØ | Cosine | For Red-NIR LED sources. Flexible light guide. | |||
RCH-019 | UV-A Blue | (330 - 480) nm | Diffuser / 9mmØ | Cosine | For UV-A and Blue LED sources. Flexible light guide. |
See also: UV & blue light radiation curing See also: Spectroradiometers for UV curing / high intensity UV
High sensitivity broadband Visible-NIR irradiance detectors
Model | Image | Measured quantity | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remark | |
---|---|---|---|---|---|---|---|---|
RW-3701 | Irradiance (W/m²) | Radiometric Blue |
radiometric (400 - 500) nm |
35 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3702 | Irradiance (W/m²) | Radiometric Red |
radiometric (700 - 800) nm |
400 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3703 | Irradiance (W/m²) | Radiometric VIS |
radiometric (400 - 800) nm |
1.5 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3704 | Irradiance (W/m²) | Radiometric NIR |
radiometric (800 - 1000) nm |
40 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3705 | Irradiance (W/m²) | Radiometric VISNIR |
radiometric (400 - 1000) nm |
10 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-3708 | Irradiance (W/m²) | Radiometric NIR |
radiometric (1000 - 1700) nm |
40 nA/(W/m²) | Diffuser / 11mmØ | |||
RW-37 with SRT-M37-L | Radiance (W/(m²sr)) | Detector head dependent | Diffuser / 11mmØ | Front lenses for RW-37 detectors |
See also: Light Meters for Radiometry
Multi-channel irradiance & illuminance detectors
Model | Image | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remark | |
---|---|---|---|---|---|---|
XD-9501 |
CH1: UV-A 315 nm - 400 nm
|
17nA/(W/m²) 2.5nA/(W/m²) | Diffuser / 8mmØ | UV Phototherapy, with 311nm calibration | ||
XD-9502 |
CH1: UV-A (315 - 400) nm CH2: Photopic; f1 ≤ 6% (380 - 780) nm |
Ch1: 10nA/(W/m²) Ch2: 0.05 nA/lx | Diffuser / 8mmØ | NDT testing UV-A + lux | ||
XD-9503 |
CH1: UV-A Peak 380 nm: (315 - 400) nm CH2: UV-B Peak 311 nm: (280 - 315) nm |
Ch1: 7nA/(W/m²) Ch2: nA/(W/m²) | Diffuser / 8mmØ | UV Phototherapy, TL01 and TL12 lamps | ||
XD-9506 |
CH1: Actinic UV-A (320 - 400) nm CH2: Actinic UV-BC (250 - 320) nm
|
Ch1: 4µA/(W/m²) Ch2: 1.5nA/(W/m²) | Diffuser / 8mmØ | ICNIRP/ACGIH Actinic UV / IEC EN 62471 | ||
XD-9509 |
CH1: Erythema UV-Aeff (320 - 400) nm CH2: Erythema UV-BCeff (250 - 320) nm |
Ch1: 1µA/(W/m²) Ch2: 3.8nA/(W/m²) | Diffuser / 8mmØ | CIE Erythemal spectral function | ||
XD-9510 |
Ch 1: Suv(λ) UV-A (320 - 400) nm Ch 2: Suv(λ) UV-BC (250 - 320) nm |
Ch1: 4µA/(W/m²) Ch2: 1.5nA/(W/m²) | Diffuser / 8mmØ | Actinic UV DIN EN 12198 |
See also: Light hazard meters See also: Photomedicine light meters
Laser power detector heads for the measurment of radiant flux (W)
Model | Image | Wavelength range / nm | Typical responsivity | Max. signal current | Input Optic / Size (mm) | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
LP-9901 | Si 400 - 1100 nm |
1 mA |
Flat surface | 7 mm Ø | Laser power and laser scattered radiation. 7mm diameter measurement spot for laser safety measurements. | |||
PD-45 Series | Si 350 - 1100 nm Ge 800 - 1800 nm TP 300 - 10000 nm | Flat surface | 10 mm Ø | Si, Ge and Thermopile version available for UV/VIS/NIR/IR spectral range | ||||
PD-MSD Series | PD-MSD-Si (200 nm to 1100 nm): 30 nW to 30 mW (typ) PD-MSD-TP (300 nm to 10000 nm): 100 µW to 2 W (typ) | 76 mm x 25,2 mm x 5 mm | Fits directly into the focal plane of a microscope | Laser power head for microscope measurements available in two versions (Si and Thermopile) for precise laser power measurement | ||||
ISD-0.8-SiLP | 33 mA/W @ 633 nm 46 mA/W @ 900 nm |
1 mA |
Sphere / 8 mmØ | 2 mm | Short rise time for Laser power in W. 400 nm - 1100 nm responsivity, optional SMA Adapter, for use with fast optometers and signal amplifiers | |||
ISD-1.6-SP-Vxx |
(400 - 1100) nm |
V0x: 8.4 µW/A @900nm V01: 6.0 µW/A @900nm |
1 mA(用于绝对测量的光电二极管) |
Sphere / 16 mmØ | V0x: 5 mm V01: 7 mm | Time resolved pulse shape and absolute pulse energy. | ||
ISD-1.6-Si |
(400 - 1100) nm |
V0x: 8.4 µW/A @900 nm V01: 6.0 µW/A @900 nm |
1 mA |
Sphere / 16 mmØ | V0x: 5 mmØ V01: 7 mmØ | Pulse energy and pulse shape of ns pulses | ||
ISD-5-Si |
(400 - 1100) nm
|
2.9E-3 A/W @ 630 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-3P-Si |
400 nm - 1100 nm radiometric |
8.87E-04 A/W @ 900 nm |
1 mA |
Sphere / 30 mmØ | 5 mm Ø | |||
ISD-3P-IGA |
800 nm - 1800 nm radiometric |
0.17E-04 A/W @ 1300 nm |
1 mA |
Sphere / 30 mmØ | 5 mm Ø | |||
ISD-5P-Si |
400 nm - 1100 nm radiometric |
2.5E-03 A/W @ 630 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-5P-IGA |
(800 - 1800) nm |
0.2 mA/W @ 1400 nm |
1 mA |
Sphere / 50 mmØ | 12.7 mm Ø | |||
ISD-10-Si |
400 nm - 1100 nm Si Photodiode |
1.6 mA/W @ 633 nm |
1 mA |
Sphere / 100 mmØ | 15 mm Ø | |||
ISD-15-Si |
400 nm - 1100 nm Si Photodiode |
60 µA/W @ 633 nm |
1 mA |
Sphere / 150 mmØ | 38.1 mm Ø | |||
ISD-30 |
(400 - 1100) nm or (800 - 1800) nm |
0.2 mA/W @ 633 nm 0.25 mA/W @ 900 nm 25 µA/W @ 1300 nm 18 µA/W @ 1550 nm |
1 mA |
Sphere / 300 mmØ | 100 mm Ø | Two detectors Si and IGA | ||
LP-9901 | Si 400 - 1100 nm | Bare photodiode | 7 mm Ø | Low profile detector head with 7mm diameter active area to measure laser radiant power in W and irradiance in W/m². |
See also: Radiometers for laser radiation
Compact Modular Detectors
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Max. signal current | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
PD-1101 | UV Si photodiode | (250 -1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 3.6 mm x 3.6 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1102 | InGaAs photodiode | (800 -1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 0.3 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1103 | InGaAs photodiode | (800 -1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 1 mm Ø | |||
PD-1104 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 3 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1105 | SiC photodiode | (215 - 360) nm | 0.16 A/W @ 270 nm | 50 µA | 1.25 mm x 1.25 mm | |||
PD-1109 | GaP photodiode | (250 - 550) nm | 0.07 A/W @ 350 nm | 100 µA | 2.2 mm x 2.2 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1112 | GaAsP (UV) photodiode | (200 - 680) nm | 0.035 A/W @ 254 nm 0.17 A/W @ 633 nm | 1 mA | 2.3 mm x 2.3 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1113 | GaAsP (Vis) photodiode | (400 - 760) nm | 0.22 A/W @ 560 nm 0.29 A/W @ 633 nm | 1 mA | 2.3 mm x 2.3 mm | For combining with integrating spheres, optics, filters and mechanical components | ||
PD-1115 | Si PIN photodiode | (400 - 1050) nm | 0.5 A/W @ 900 nm | 1 mA | 0.8 mm Ø | For combining with integrating spheres, optics, filters and mechanical components | ||
VL-1101 | Photopic; f1 ≤ 5% | (380 - 780) nm | 0.3 nA/lx | 1 mA | 1.1 mm Ø | Modular photometric detector | ||
TD-11VL01 | Photopic; f1 ≤ 5% | (380 - 780) nm | 1 mA | 2,7 x 2,7 mm behind filter | Temperature stabilised. Typically used as monitor detector on integrating spheres. |
Modular Detectors
Model | Image | Spectral function | Wavelength range / nm | Typical responsivity | Max. signal current | Aperture | Remarks | |
---|---|---|---|---|---|---|---|---|
MD-37-GP6 | GaP photodiode | (250 - 550) nm | 0.07 A/W @ 350 nm | 100 µA | 2.5 mm x 2.5 mm | |||
MD-37-GAP-UV | GaAsP (UV) photodiode | (200 - 680) nm | 0.035 A/W @ 254 nm 0.17 A/W @ 633 nm | 100 µA | 2.3 mm x2.3 mm | |||
MD-37-GAP-VIS | GaAsP (Vis) photodiode | (400 - 760) nm | 0.22 A/W @ 560 nm 0.29 A/W @ 633 nm | 1 mA | 2.3 mm x2.3 mm | |||
MD-37-IGA1 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 1 mm Ø | |||
MD-37-IGA3 | InGaAs photodiode | (800 - 1800) nm | 0.85 A/W @ 1350 nm 0.95 A/W @ 1500 nm | 1 mA | 3 mm Ø | |||
MD-37-SC1 | SiC photodiode | (215 - 360) nm | 0.16 A/W @ 270 nm | 50 µA | 1.25 mm x 1.25 mm | |||
MD-37-SU13 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 3.6 mm x 3.6 mm | |||
MD-37-SU33 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 5.8 mm x 5.8 mm | |||
MD-37-SU33-VL | Photopic; f1 ≤ 6% | (380 - 780) nm | 1 mA | |||||
MD-37-SU100 | UV Si photodiode | (250 - 1100) nm | 0.15 A/W @ 350 nm 0.5 A/W @ 900 nm | 1 mA | 10 mm x 10 mm | |||
MD-37-SU100-VL | Photopic; f1 ≤ 6% | (380 - 780) nm | 22 nA/lx | 1 mA | 9 mm x 9 mm | |||
MD-37-SU100-VLS | Scotopic; f1 ≤ 6% | (380 - 780) nm | 22 nA/lx | 1 mA | 9 mm x 9 mm |
Photosynthetic Active Radiation (PAR) detectors
Model | Image | Measured quantity | Spectral function | Wavelength range / nm | Typical responsivity | Input Optic / Size (mm) | Remarks | |
---|---|---|---|---|---|---|---|---|
PS-3701 | PAR µMol·m²·s | PPFD | 400 - 700 | 100 nA/(µMol·m²·s) | 15 mm Ø | |||
PS-3702 | PAR µMol·m²·s | Phototropism (UV-A / Green) | 320 - 500 | 2 nA/(µMol·m²·s) | 2 nA/(µMol·m²·s) | |||
PS-3703 | PAR µMol·m²·s | Photomorphogenesis (Red / NIR) | 590 -900 | 100 nA/(µMol·m²·s) | 15 mm Ø | |||
CSS-45 with CSS-D | many derived out of spectra | flexible | 360 - 830 | 10 mm | spectral sensor |
A modular range of add-on assemblies including lenses, diffusers, light shields, etc is available for the Gigahertz-Optik optical detector heads.
Model | Description | |
---|---|---|
SRT-M45/37B | Front adapter for detector heads with 37mm and 45mm diameter for attaching accessories with M30x1 thread. | |
SRT-M37L-1 | Front optics with 1 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-2 | Front optics with 2 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-5 | Front optics with 5 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-10 | Front optics with 10 ° FOV for use with front adapters SRT-M45 / 37B or MD-37 series devices. | |
SRT-M37L-1-UV | UV optic with 1 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-2-UV | UV optic with 2 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-5-UV | UV optic with 5 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
SRT-M37L-10-UV | UV optic with 10 ° FOV for use with SRT-M45 / 37B front adapters or MD-37 series devices. | |
MD-37-CUS | MD-37 measuring head for individual assembly with photodiodes (not included). Includes housing, circuit board, connection cable, -1, -2 or -4 plug. | |
MD-37Z-H7 | Front adapter for filters, diffusers, etc. Length 7 mm. M30x1 thread on both sides. | |
MD-37Z-C8 | Front adapter with 8 mm aperture. M30x1 threaded. | |
MD-37Z-C11 | Front adapter with 12mm aperture. M30x1 threaded. | |
MD-37Z-DR11 | Front adapter with 11 mm diffuser. M30x1 threaded. | |
MD-37Z-FCF | Front adapter with FC connector. M30x1 threaded. | |
SRT-M37-50 | Front adapter 50mm long, M30x1 threaded on both ends | |
SRT-M37-60-L | Attachment optics with 50 mm diameter. FOV according to specification. For use with SRT-M45 / 37B front adapters or MD-37 series probes. | |
SRT-M37Z01 | Front adapter with stray light shield. M30x1 threaded. |
Note: -5 connectors (ITT MSDM9, as per -4 type) incorporate Eeprom for storage of calibration data.